Statement of financial position |
2017 $M |
2018 $M |
2019 $M |
2020 $M |
2021 $M |
Cash and receivables | 2,681.9 | 3,088.7 | 1,981.4 | 2,172.5 | 1,529.2 |
Property assets | 3,245.7 | 2,732.6 | 2,966.1 | 3,081.4 | 3,279.0 |
Equity accounted investments | 5,522.7 | 6,585.5 | 8,452.4 | 9,370.8 | 10,660.0 |
Intangible assets | 771.9 | 816.7 | 840.0 | 845.8 | 822.6 |
Other (including derivative financial instruments) | 489.0 | 235.9 | 672.9 | 667.7 | 576.2 |
Total assets | 12,711.2 | 13,459.4 | 14,912.8 | 16,138.2 | 16,867.0 |
Payables, provisions and contract liabilities | 866.6 | 918.4 | 944.1 | 988.3 | 1,009.3 |
Interest bearing liabilities | 2,878.3 | 3,081.5 | 2,975.0 | 2,938.5 | 2,060.3 |
Other (including derivative financial instruments) | 344.1 | 285.8 | 471.2 | 690.8 | 635.9 |
Total liabilities | 4,089.0 | 4,285.7 | 4,390.3 | 4,617.6 | 3,705.5 |
Net assets | 8,622.2 | 9,173.7 | 10,522.5 | 11,520.6 | 13,161.5 |
Comprising: | |||||
Net assets attributable to Securityholders | 8,296.4 | 9,173.7 | 10,522.5 | 11,520.6 | 13,161.5 |
Net assets attributable to other non-controlling interests | 325.8 | – | – | – | – |
Net tangible assets per security ($) | 4.21 | 4.64 | 5.34 | 5.84 | 6.68 |
Gearing ratio (%) | 5.9 | 5.1 | 9.7 | 7.5 | 6.8 |
STATEMENT OF CHANGES IN EQUITY |
|||||
Total equity at the beginning of the year | 8,393.3 | 8,622.2 | 9,173.7 | 10,522.5 | 11,520.6 |
Total comprehensive income for the year | 678.2 | 1,304.9 | 1,795.4 | 1,467.7 | 2,027.1 |
9,071.5 | 9,927.1 | 10,969.1 | 11,990.2 | 13,547.7 | |
Contributions of equity, net of transaction costs | – | – | – | – | 64.7 |
Distributions provided or paid | (481.2) | (504.2) | (544.2) | (548.5) | (554.2) |
Other transactions with equity holders | 62.5 | 82.4 | 97.6 | 78.9 | 103.3 |
Movements in other non-controlling interests | (30.6) | (331.6) | – | – | – |
Total equity at the end of the year | 8,622.2 | 9,173.7 | 10,522.5 | 11,520.6 | 13,161.5 |
CASH FLOW STATEMENT |
|||||
Net cash provided by operating activities | 586.4 | 1,161.2 | 827.5 | 1,156.9 | 1,114.7 |
Net cash provided by/(used in) investing activities | 730.0 | (26.5) | (818.2) | (306.4) | (549.9) |
Net cash used in financing activities | (556.3) | (799.2) | (849.2) | (660.9) | (1,349.1) |
Net increase/(decrease) in cash held | 760.1 | 335.5 | (839.9) | 189.6 | (784.3) |
Cash at the beginning of the year | 1,337.0 | 2,095.1 | 2,406.8 | 1,607.1 | 1,792.8 |
Effect of exchange rate fluctuations on cash held | (2.0) | (23.8) | 40.2 | (3.9) | (88.1) |
Cash at the end of the year | 2,095.1 | 2,406.8 | 1,607.1 | 1,792.8 | 920.4 |